Home Page Headline News Online Magazines Decision Centers The Full Story Product Watch Truck Statistics
FUEL ISSUES
LABOR ISSUES
ENGINE EMISSIONS
BUSINESS ENVIRONMENT
HOURS OF SERVICE
CROSS-BORDER TRUCKING
SIGN-UP HERE
NewsFIRST
Lockwood's Product Watch
NewsFIRST: Mid-week Report
View the Newsletter Archive.
The Work Truck Show 2010
(Mar 9 -Mar 12)
CITA Wireless 2010
(Mar 23 -Mar 25)
Mid-America Trucking Show (MATS)
(Mar 25 -Mar 27)
See more details and events


U.S. Retail Truck Sales
Also see the Canadian Retail Truck Sales


CLASS 6

January 2010 Year-to-Date Market Share
International 1200 1200 55.0% details
Freightliner 417 417 19.1% details
Ford 294 294 13.5% details
Hino USA 115 115 5.3% details
Nissan 82 82 3.8% details
Kenworth 27 27 1.2% details
Sterling 21 21 1.0% details
Mitsubishi Fuso 8 8 0.4% details
Isuzu 7 7 0.3% details
Peterbilt 7 7 0.3% details
General Motors 3 3 0.1% details
Chevrolet 1 1 0.0% details
TOTAL 2182 2182 100.0%


CLASS 7

January 2010 Year-to-Date Market Share
International 1345 1345 66.2% details
Ford 174 174 8.6% details
Peterbilt 167 167 8.2% details
Kenworth 144 144 7.1% details
Hino USA 47 47 2.3% details
General Motors 44 44 2.2% details
Nissan 35 35 1.7% details
Sterling 26 26 1.3% details
Chevrolet 19 19 0.9% details
Mitsubishi Fuso 17 17 0.8% details
Freightliner 1086 8 0.4% details
Isuzu 7 7 0.3% details
TOTAL 3111 2033 100.0%


CLASS 8

January 2010 Year-to-Date Market Share
Freightliner 2256 2256 30.5% details
International 2191 2191 29.7% details
Peterbilt 850 850 11.5% details
Kenworth 727 727 9.8% details
Volvo 672 672 9.1% details
Mack 553 553 7.5% details
Sterling 83 83 1.1% details
Western Star 55 55 0.7% details
Other 0 0 0.0% details
TOTAL 7387 7387 100.0%




Adapted from material supplied by the
Canadian Vehicle Manufacturers Association.






Newsletter Signup | About Us | Contact Us | Advertising | Privacy Policy