Home Page Headline News Online Magazines Decision Centers The Full Story Product Watch Truck Statistics
Eat Your Greens

The institution of science, like education and media, has become highly politicized.

O...more
FUEL ISSUES
LABOR ISSUES
ENGINE EMISSIONS
BUSINESS ENVIRONMENT
HOURS OF SERVICE
CROSS-BORDER TRUCKING
SIGN-UP HERE
NewsFIRST
Lockwood's Product Watch
NewsFIRST: Mid-week Report
View the Newsletter Archive.
National Trucking Week 2010
(Sep 5 -Sep 12)
Brake Safety Awareness Week 2010
(Sep 12 -Sep 18)
North American International Powertrain Conference
(Sep 15 -Sep 17)
See more details and events


U.S. Retail Truck Sales
Also see the Canadian Retail Truck Sales


CLASS 6

June 2010 Year-to-Date Market Share
International 1536 8408 53.2% details
Freightliner 643 3050 19.3% details
Ford 416 2350 14.9% details
Hino USA 190 884 5.6% details
Nissan 70 293 1.9% details
Kenworth 37 242 1.5% details
Mitsubishi Fuso 64 191 1.2% details
Sterling 36 138 0.9% details
Peterbilt 13 80 0.5% details
Chevrolet 28 73 0.5% details
General Motors 29 65 0.4% details
Isuzu 8 45 0.3% details
TOTAL 3070 15,819 100.0%


CLASS 7

June 2010 Year-to-Date Market Share
International 1185 7377 40.4% details
Freightliner 1270 6844 37.4% details
Ford 146 979 5.4% details
Peterbilt 177 905 5.0% details
Kenworth 256 883 4.8% details
Hino USA 44 517 2.8% details
General Motors 99 330 1.8% details
Chevrolet 46 127 0.7% details
Nissan 34 114 0.6% details
Sterling 19 114 0.6% details
Mitsubishi Fuso 22 54 0.3% details
Isuzu 11 36 0.2% details
TOTAL 3309 18,280 100.0%


CLASS 8

June 2010 Year-to-Date Market Share
Freightliner 2658 15792 32.1% details
International 2884 14217 28.9% details
Peterbilt 877 5708 11.6% details
Kenworth 823 4903 10.0% details
Volvo 776 3884 7.9% details
Mack 614 3820 7.8% details
Western Star 130 467 0.9% details
Sterling 132 461 0.9% details
Other 2 10 0.0% details
TOTAL 8896 49,262 100.0%




Adapted from material supplied by the
Canadian Vehicle Manufacturers Association.






Newsletter Signup | About Us | Contact Us | Advertising | Privacy Policy