Home Page Headline News Online Magazines Decision Centers The Full Story Product Watch Truck Statistics
TIRES & WHEELS
TRUCKS FOR LARGE FLEETS
MEDIUM DUTY TRUCKS
TRUCKS FOR SMALL FLEETS
LUBES, FILTERS, AND FUELS
ENGINES & DRIVETRAINS
BRAKING SYSTEMS
FUEL ISSUES
LABOR ISSUES
ENGINE EMISSIONS
BUSINESS ENVIRONMENT
HOURS OF SERVICE
CROSS-BORDER TRUCKING
SIGN-UP HERE
NewsFIRST
Lockwood's Product Watch
NewsFIRST: Mid-week Report
View the Newsletter Archive.
B.C. Big Rig Weekend
(Jul 4 -Jul 5)
Walcott Truckers Jamboree
(Jul 9 -Jul 10)
2009 Ontario Truck Driving Championships
(Jul 10 -Jul 11)
See more details and events


Canadian Retail Truck Sales
Also see the U.S. Retail Truck Sales


CLASS 5

  April 2009
(Provincial Breakdown)
  YTD YTD 2008 YTD Mrkt
Share
2008 Mrkt
Share
 
  ABBCMBNBNFNSONTPEIQUESK ALL          
Hino Canada 1 0 0 1 0 0 5 0 15 2 24 159 255 43.3% 29.2% details
Sterling 5 8 0 0 0 0 9 0 10 1 33 117 299 31.9% 34.2% details
International 1 0 0 0 0 7 5 0 11 0 24 64 188 17.4% 21.5% details
Kenworth 2 1 1 0 0 1 1 0 2 0 8 19 0 5.2% 0.0% details
Peterbilt 0 0 0 0 0 0 0 0 1 0 1 5 0 1.4% 0.0% details
Freightliner 0 0 0 0 0 0 0 0 0 0 0 3 11 0.8% 1.3% details
TOTAL 9 9 1 1 0 8 20 0 39 3 90 367 753 100.0%    
  


CLASS 6

  April 2009
(Provincial Breakdown)
  YTD YTD 2008 YTD Mrkt
Share
2008 Mrkt
Share
 
  ABBCMBNBNFNSONTPEIQUESK ALL          
International 3 0 0 0 0 0 21 0 16 0 40 111 176 41.6% 55.9% details
Hino Canada 2 5 0 1 1 1 13 0 0 0 23 105 77 39.3% 24.4% details
Freightliner 0 1 0 0 0 0 1 0 10 0 12 30 36 11.2% 11.4% details
Sterling 2 1 0 1 0 0 4 0 0 0 8 16 16 6.0% 5.1% details
Peterbilt 0 0 0 0 0 0 1 0 0 0 1 5 0 1.9% 0.0% details
TOTAL 7 7 0 2 1 1 40 0 26 0 84 267 305 100.0%    
  


CLASS 7

  April 2009
(Provincial Breakdown)
  YTD YTD 2008 YTD Mrkt
Share
2008 Mrkt
Share
 
  ABBCMBNBNFNSONTPEIQUESK ALL          
International 1 12 8 1 0 0 35 0 13 0 70 186 417 31.8% 31.6% details
Kenworth 6 3 0 1 0 0 7 0 4 1 22 94 214 16.1% 16.2% details
Freightliner 3 4 1 0 0 0 2 0 2 0 12 91 182 15.6% 13.8% details
Hino Canada 2 3 1 0 0 1 10 0 5 0 22 83 170 14.2% 12.9% details
Peterbilt 9 0 3 0 0 0 4 0 15 0 31 76 241 13.0% 18.2% details
Sterling 1 2 0 0 0 0 5 0 2 1 11 55 94 9.4% 7.1% details
TOTAL 22 24 13 2 0 1 63 0 41 2 168 585 1318 100.0%    
  


CLASS 8

  April 2009
(Provincial Breakdown)
  YTD YTD 2008 YTD Mrkt
Share
2008 Mrkt
Share
 
  ABBCMBNBNFNSONTPEIQUESK ALL          
International 76 11 16 19 5 4 117 0 85 10 343 1413 2040 29.0% 24.7% details
Freightliner 23 9 23 15 0 17 95 0 26 14 222 1082 1651 22.2% 20.0% details
Volvo 3 4 28 1 0 9 58 0 20 13 136 505 676 10.4% 8.2% details
Kenworth 32 16 7 3 0 4 26 0 39 8 135 463 1440 9.5% 17.4% details
Mack 10 4 10 3 0 4 55 0 6 9 101 399 536 8.2% 6.5% details
Sterling 13 16 2 4 0 0 34 0 24 1 94 397 639 8.1% 7.7% details
Western Star 20 10 3 5 0 12 24 0 19 8 101 374 342 7.7% 4.1% details
Peterbilt 16 7 7 3 0 0 5 0 16 11 65 242 948 5.0% 11.5% details
TOTAL 193 77 96 53 5 50 414 0 235 74 1197 4875 8272 100.0%    
  




Adapted from material supplied by the
Canadian Vehicle Manufacturers Association.






Newsletter Signup | About Us | Contact Us | Advertising | Privacy Policy

Copyright © 2009 Newcom Business Media Inc.