Senior Editor Marco Beghetto's commentary on trucking news, observations, and random thoughts.

TIRES & WHEELS
TRUCKS FOR LARGE FLEETS
MEDIUM DUTY TRUCKS
TRUCKS FOR SMALL FLEETS
LUBES, FILTERS, AND FUELS
ENGINES & DRIVETRAINS
BRAKING SYSTEMS

FUEL ISSUES
LABOR ISSUES
ENGINE EMISSIONS
BUSINESS ENVIRONMENT
HOURS OF SERVICE
CROSS-BORDER TRUCKING

PREVENT FUEL THEFT
Paccar Parts offers an aftermarket anti-siphon device to prevent fuel theft ...more
 
QUICK-CONNECT CABLES
Phillips adds QCP option on all electrical cables ...more
 
QUIETER REEFERS
Carrier Transicold has introduced a new and technologically advanced condenser impeller for X2 trailer units ...more
 

SIGN-UP HERE
NewsFIRST
Lockwood's Product Watch
NewsFIRST Alerts
NewsFIRST: Mid-week Report
View the Newsletter Archive.

Canadian Retail Truck Sales
Also see the U.S. Retail Truck Sales


CLASS 5

  October 2008
(Provincial Breakdown)
  YTD YTD 2007 YTD Mrkt
Share
2007 Mrkt
Share
 
  ABBCMBNBNFNSONTPEIQUESK ALL          
Sterling 7 17 0 0 0 1 19 0 8 1 53 729 144 36.6% 3.2% details
Hino Canada 1 2 1 3 0 2 10 0 37 1 57 561 644 28.2% 14.4% details
International 1 1 1 0 0 0 13 0 13 0 29 473 502 23.8% 11.2% details
Kenworth 3 1 0 0 0 0 5 0 2 0 11 187 0 9.4% 0.0% details
Freightliner 0 0 0 0 0 0 0 0 0 0 0 41 164 2.1% 3.7% details
TOTAL 12 21 2 3 0 3 47 0 60 2 150 1991 1454 100.0%    
  


CLASS 6

  October 2008
(Provincial Breakdown)
  YTD YTD 2007 YTD Mrkt
Share
2007 Mrkt
Share
 
  ABBCMBNBNFNSONTPEIQUESK ALL          
International 5 1 0 0 0 0 24 0 1 0 31 324 246 48.8% 25.8% details
Hino Canada 0 3 0 1 0 0 9 0 2 2 17 173 330 26.1% 34.6% details
Freightliner 0 0 0 0 0 0 9 0 0 0 9 119 95 17.9% 10.0% details
Sterling 2 0 0 0 0 0 6 0 0 1 9 48 27 7.2% 2.8% details
TOTAL 7 4 0 1 0 0 48 0 3 3 66 664 698 100.0%    
  


CLASS 7

  October 2008
(Provincial Breakdown)
  YTD YTD 2007 YTD Mrkt
Share
2007 Mrkt
Share
 
  ABBCMBNBNFNSONTPEIQUESK ALL          
International 72 5 4 3 2 0 65 0 6 4 161 1156 1027 35.2% 25.7% details
Peterbilt 15 0 1 0 0 1 17 0 22 1 57 598 553 18.2% 13.8% details
Kenworth 12 9 3 2 0 1 5 0 18 1 51 580 553 17.7% 13.8% details
Freightliner 9 2 1 7 0 0 7 0 2 1 29 376 483 11.5% 12.1% details
Hino Canada 1 6 0 0 0 0 9 0 3 2 21 324 404 9.9% 10.1% details
Sterling 4 4 0 1 0 0 20 0 4 0 33 248 271 7.6% 6.8% details
TOTAL 113 26 9 13 2 2 123 0 55 9 352 3282 3291 100.0%    
  


CLASS 8

  October 2008
(Provincial Breakdown)
  YTD YTD 2007 YTD Mrkt
Share
2007 Mrkt
Share
 
  ABBCMBNBNFNSONTPEIQUESK ALL          
International 166 28 91 9 19 31 400 0 148 12 904 5354 4898 25.3% 22.5% details
Freightliner 66 7 5 64 0 7 278 0 63 33 523 3966 4076 18.8% 18.8% details
Kenworth 125 31 8 9 0 0 42 0 38 18 271 3373 3531 16.0% 16.2% details
Peterbilt 43 11 17 7 0 4 14 0 21 12 129 2182 2594 10.3% 11.9% details
Volvo 19 17 35 8 0 1 73 0 34 12 199 1972 1538 9.3% 7.1% details
Sterling 13 14 3 4 0 3 104 0 29 6 176 1803 2153 8.5% 9.9% details
Mack 13 9 15 1 0 1 41 0 12 13 105 1436 1374 6.8% 6.3% details
Western Star 35 9 2 11 0 0 30 0 13 2 102 1036 1570 4.9% 7.2% details
TOTAL 480 126 176 113 19 47 982 0 358 108 2409 21122 21734 100.0%    
  




Adapted from material supplied by the
Canadian Vehicle Manufacturers Association.






Newsletter Signup | About Us | Contact Us | Advertising | Privacy Policy

Copyright © 2009 Newcom Business Media Inc.