Home Page Headline News Online Magazines Decision Centers The Full Story Product Watch Truck Statistics
Eat Your Greens

The institution of science, like education and media, has become highly politicized.

O...more
FUEL ISSUES
LABOR ISSUES
ENGINE EMISSIONS
BUSINESS ENVIRONMENT
HOURS OF SERVICE
CROSS-BORDER TRUCKING
SIGN-UP HERE
NewsFIRST
Lockwood's Product Watch
NewsFIRST: Mid-week Report
View the Newsletter Archive.
National Trucking Week 2010
(Sep 5 -Sep 12)
Brake Safety Awareness Week 2010
(Sep 12 -Sep 18)
North American International Powertrain Conference
(Sep 15 -Sep 17)
See more details and events


Canadian Retail Truck Sales
Also see the U.S. Retail Truck Sales


CLASS 5

  June 2010
(Provincial Breakdown)
  YTD YTD 2009 YTD Mrkt
Share
2009 Mrkt
Share
 
  ABBCMBNBNFNSONTPEIQUESK ALL          
Hino Canada 3 1 0 0 0 0 6 0 14 0 24 237 217 63.7% 40.1% details
International 0 0 0 0 0 0 1 0 9 0 10 88 95 23.7% 17.6% details
Kenworth 2 0 0 0 0 0 0 0 0 0 2 26 31 7.0% 5.7% details
Sterling 0 0 0 0 0 0 0 0 0 0 0 11 188 3.0% 34.8% details
Peterbilt 1 0 0 0 0 0 4 0 1 0 6 6 6 1.6% 1.1% details
Freightliner 0 0 0 0 0 0 0 0 2 0 2 4 4 1.1% 0.7% details
TOTAL 6 1 0 0 0 0 11 0 26 0 44 372 541 100.0%    
  


CLASS 6

  June 2010
(Provincial Breakdown)
  YTD YTD 2009 YTD Mrkt
Share
2009 Mrkt
Share
 
  ABBCMBNBNFNSONTPEIQUESK ALL          
International 0 1 0 0 0 0 36 0 3 0 40 175 135 49.2% 37.3% details
Hino Canada 1 0 0 1 1 1 8 0 1 0 13 106 147 29.8% 40.6% details
Freightliner 0 0 0 1 0 1 7 0 2 1 12 34 41 9.6% 11.3% details
Peterbilt 0 0 0 0 0 0 23 0 0 0 23 29 17 8.1% 4.7% details
Sterling 1 0 0 0 0 0 1 0 0 0 2 12 22 3.4% 6.1% details
TOTAL 2 1 0 2 1 2 75 0 6 1 90 356 362 100.0%    
  


CLASS 7

  June 2010
(Provincial Breakdown)
  YTD YTD 2009 YTD Mrkt
Share
2009 Mrkt
Share
 
  ABBCMBNBNFNSONTPEIQUESK ALL          
International 1 7 0 1 0 1 50 0 15 1 76 455 288 41.9% 32.1% details
Kenworth 7 1 1 2 0 0 10 0 8 2 31 168 152 15.5% 16.9% details
Peterbilt 8 1 3 0 0 1 24 0 2 1 40 162 159 14.9% 17.7% details
Freightliner 1 5 1 1 0 4 14 0 8 4 38 151 117 13.9% 13.0% details
Hino Canada 1 6 0 0 0 0 13 0 2 0 22 132 115 12.2% 12.8% details
Sterling 5 0 0 0 0 0 0 0 0 5 10 17 66 1.6% 7.4% details
TOTAL 23 20 5 4 0 6 111 0 35 13 217 1085 897 100.0%    
  


CLASS 8

  June 2010
(Provincial Breakdown)
  YTD YTD 2009 YTD Mrkt
Share
2009 Mrkt
Share
 
  ABBCMBNBNFNSONTPEIQUESK ALL          
International 39 31 35 28 7 13 178 3 121 6 461 2422 2023 27.2% 28.9% details
Kenworth 93 22 15 14 0 0 73 0 75 11 303 1754 736 19.7% 10.5% details
Freightliner 23 19 13 18 1 8 60 0 49 8 199 1716 1509 19.3% 21.6% details
Peterbilt 57 12 29 5 0 6 14 0 45 8 176 994 376 11.2% 5.4% details
Volvo 5 12 3 3 3 4 67 0 32 12 141 811 729 9.1% 10.4% details
Western Star 32 29 3 5 2 0 22 0 22 4 119 592 518 6.6% 7.4% details
Mack 4 5 9 9 0 2 50 0 15 6 100 484 563 5.4% 8.1% details
Sterling 18 4 0 0 0 0 1 0 14 9 46 131 537 1.5% 7.7% details
TOTAL 271 134 107 82 13 33 465 3 373 64 1545 8904 6991 100.0%    
  




Adapted from material supplied by the
Canadian Vehicle Manufacturers Association.






Newsletter Signup | About Us | Contact Us | Advertising | Privacy Policy